Beautiful four persons chalet, built in Savoyard style. The chalet was completely renovated in 2008/2009, into a nice, comfortable and luxurious chalet. The chalet is located in a small chalet park 150 meters from the village of Vallandry and the ski lift / slope. It has a sunny location and a perfect view across the Tarentaise valley, Mont Blanc and the glacier Bellecôte.
You enter the chalet on the top floor through the hall with toilet and wardrobe. Then you enter the living room with open kitchen. The living room has a fireplace and patio doors to balcony with lovely views. There is a television with satellite receiver, and a DVD player. The kitchen is equipped with oven / microwave, fridge freezer, dishwasher and induction cooker. The ground floor has a large bathroom with bath and shower, sink, toilet and a washer / dryer combination. Furthermore, there are two spacious bedrooms with four single beds and wardrobes. The beds can be combined as double bed. One of the bedrooms has a bathroom with sink and shower. All rooms have under floor heating and radiators. The chalet is provided with free WiFi.
The chalet has a spacious terrace to enjoy the sunshine. On the side of the chalet there is a ski locker to store your skis.
| Start date | End date | Weekly rate | Week night rate | Week end night | Minimum stay |
|---|---|---|---|---|---|
| 04 Feb 2012 | 10 Feb 2012 | £1,300 | n/a | n/a | 7 nights |
| 24 Mar 2012 | 30 Mar 2012 | £705 | n/a | n/a | 1 nights |
| 07 Apr 2012 | 13 Apr 2012 | £795 | n/a | n/a | 1 nights |
| 14 Apr 2012 | 20 Apr 2012 | £1,300 | n/a | n/a | 1 nights |
| 21 Apr 2012 | 27 Apr 2012 | £800 | n/a | n/a | 1 nights |
| 28 Apr 2012 | 05 May 2012 | £435 | n/a | n/a | 7 nights |
| 06 May 2012 | 02 Jun 2012 | £435 | n/a | n/a | 7 nights |
| 02 Jun 2012 | 30 Jun 2012 | £505 | n/a | n/a | 1 nights |
| 25 Aug 2012 | 01 Sep 2012 | £505 | n/a | n/a | 1 nights |
| 01 Sep 2012 | 05 Sep 2012 | £285 | n/a | n/a | 1 nights |
| 19 Sep 2012 | 22 Sep 2012 | £195 | n/a | n/a | 1 nights |
| 22 Sep 2012 | 29 Sep 2012 | £455 | n/a | n/a | 1 nights |
| 29 Sep 2012 | 08 Dec 2012 | £435 | n/a | n/a | 1 nights |
| 08 Dec 2012 | 15 Dec 2012 | £615 | n/a | n/a | 7 nights |
| 15 Dec 2012 | 22 Dec 2012 | £815 | n/a | n/a | 7 nights |
| 22 Dec 2012 | 29 Dec 2012 | £1,655 | n/a | n/a | 7 nights |
| 29 Dec 2012 | 05 Jan 2013 | £1,745 | n/a | n/a | 7 nights |
| 05 Jan 2013 | 12 Jan 2013 | £815 | n/a | n/a | 7 nights |
| 12 Jan 2013 | 19 Jan 2013 | £815 | n/a | n/a | 7 nights |
| 19 Jan 2013 | 26 Jan 2013 | £905 | n/a | n/a | 7 nights |
| 26 Jan 2013 | 02 Feb 2013 | £905 | n/a | n/a | 7 nights |
| 02 Feb 2013 | 09 Feb 2013 | £905 | n/a | n/a | 7 nights |
| 09 Feb 2013 | 16 Feb 2013 | £1,745 | n/a | n/a | 7 nights |
| 16 Feb 2013 | 23 Feb 2013 | £1,990 | n/a | n/a | 7 nights |
| 23 Feb 2013 | 02 Mar 2013 | £1,990 | n/a | n/a | 7 nights |
| 02 Mar 2013 | 09 Mar 2013 | £1,745 | n/a | n/a | 7 nights |
| 09 Mar 2013 | 16 Mar 2013 | £1,300 | n/a | n/a | 7 nights |
| 16 Mar 2013 | 23 Mar 2013 | £1,300 | n/a | n/a | 7 nights |
| 23 Mar 2013 | 30 Mar 2013 | £815 | n/a | n/a | 7 nights |
| 30 Mar 2013 | 06 Apr 2013 | £815 | n/a | n/a | 7 nights |
| 06 Apr 2013 | 13 Apr 2013 | £815 | n/a | n/a | 7 nights |
| 13 Apr 2013 | 20 Apr 2013 | £815 | n/a | n/a | 7 nights |
| 20 Apr 2013 | 27 Apr 2013 | £815 | n/a | n/a | 7 nights |
| 27 Apr 2013 | 01 Jun 2013 | £435 | n/a | n/a | 1 nights |
| 01 Jun 2013 | 06 Jul 2013 | £505 | n/a | n/a | 1 nights |
| 06 Jul 2013 | 31 Aug 2013 | £590 | n/a | n/a | 7 nights |
| 31 Aug 2013 | 28 Sep 2013 | £505 | n/a | n/a | 1 nights |
| 28 Sep 2013 | 05 Oct 2013 | £435 | n/a | n/a | 1 nights |
* prices may be subject to change at the advertisers discretion
* rates are per property
NOTE: Prices incl, bedlinen, firewood, free WiFi, cleaning and utilities; excl. tourist tax
| Property type | Chalet |
|---|---|
| Numer of units | single |
| Holiday theme | Activity, Golf Holiday, Skiing Holiday, Summer Holiday |
| Suitable for | Children, Families, Couples, Groups |
| Bedrooms |
2 bedroom(s), sleeps 4 max.
Single beds can be made up as double |
|---|---|
| Bathrooms |
2 bathroom(s)
|
| Kitchen |
Clothes dryer, Dish washer, Freezer, Fridge, Grill, Hob, Microwave, Oven, Washing machine, Utensils |
| Meals |
Not included self serving |
| Dining room |
Seats 4 |
| Living room |
Seats 5 DVD, CD player, Fireplace, TV |
| Onsite facilities |
Balcony, Car parking, Terrace, Outdoor furniture |
|---|---|
| Other facilities |
Satellite/cable, Wireless internet access, Central heating |
| Other notes |
| Location type |
Mountain |
|---|---|
| Car required? |
recommended |
| Local leisure activities |
Cycling, Mountain Biking, Skiing, Watersports, Mountaineering, Paragliding, Golf, Tennis, Horse riding, Walking, Extreme sports |
| Nearest points of interest |
|
J. Bezem
View owner websiteView additional contact details
Other: +31 33 4570785
Other: +31 6 51802956
Language(s) spoken:
English, Dutch, French, German
Prices may be subject to change at the advertiser's discretion. Prices are incl. bedclothes, cleaning, free WiFi en utilities; excl. tourist tax Highchair and children's bed available on request.
The contents of this form will be sent direct by email to the advertiser and is only to be used to enquire about booking this property. You should be notified within 30 seconds that it has been sent. Pureholidayhomes also keeps an archive copy as a back-up for advertisers. Any other use constitutes an abuse of pureholidayhomes systems. You may also receive our email newsletters targeted to your interests by pureholidayhomes. You can reference to our privacy statement for more information.