ACCOMMODATION GROUND FLOOR: entrance door into Hall Bed.4 twin beds (3') may be linked to form a 6' double – please order in advance Bed.2 double bed (4'6") Bathroom bath, large shower unit with thermostatic shower, basin, w.c. Door from hall to open plan Kitchen/Living room comprising Kitchen Area range of units, built in gas hob and electric oven, microwave, dishwasher, washing machine, tumble drier, ’fridge/freezer Dining area dining table, 8 chairs Lounge area patio doors onto deck with countryside view, leather two and three seater settee and armchair, stairs to
FIRST FLOOR: Sitting room vaulted ceiling, picture window/patio doors onto balcony with panoramic countryside view, leather corner group sofa, 2 armchairs and pouffe, 42" plasma screen t.v. (with Sky and HD March to end October), PlayStation 2, dvd player Bed.1 double bed (5') Bed.3 twin beds (3') (may be linked to form a 6' double – please order in advance) Shower room thermostatic shower, basin, w.c. All bedrooms built in wardrobes or hanging space, (none in beds. 3 & 4), chest of drawers or shelving, bedside unit(s)
GARDEN & PARKING: open plan garden laid to lawn, with a large decked terrace. Garden furniture. Parking at the side for two cars.
| Start date | End date | Weekly rate | Week night rate | Week end night | Minimum stay |
|---|---|---|---|---|---|
| 25 Feb 2012 | 02 Mar 2012 | £439 | n/a | n/a | 7 nights |
| 03 Mar 2012 | 09 Mar 2012 | £439 | n/a | n/a | 7 nights |
| 10 Mar 2012 | 16 Mar 2012 | £439 | n/a | n/a | 7 nights |
| 17 Mar 2012 | 23 Mar 2012 | £439 | n/a | n/a | 7 nights |
| 24 Mar 2012 | 30 Mar 2012 | £439 | n/a | n/a | 7 nights |
| 31 Mar 2012 | 06 Apr 2012 | £730 | n/a | n/a | 7 nights |
| 07 Apr 2012 | 13 Apr 2012 | £730 | n/a | n/a | 7 nights |
| 21 Apr 2012 | 27 Apr 2012 | £497 | n/a | n/a | 7 nights |
| 28 Apr 2012 | 04 May 2012 | £573 | n/a | n/a | 7 nights |
| 05 May 2012 | 11 May 2012 | £573 | n/a | n/a | 7 nights |
| 12 May 2012 | 18 May 2012 | £599 | n/a | n/a | 7 nights |
| 19 May 2012 | 25 May 2012 | £633 | n/a | n/a | 7 nights |
| 26 May 2012 | 01 Jun 2012 | £668 | n/a | n/a | 7 nights |
| 16 Jun 2012 | 22 Jun 2012 | £840 | n/a | n/a | 7 nights |
| 30 Jun 2012 | 06 Jul 2012 | £1,004 | n/a | n/a | 7 nights |
| 07 Jul 2012 | 13 Jul 2012 | £1,120 | n/a | n/a | 7 nights |
| 14 Jul 2012 | 20 Jul 2012 | £1,205 | n/a | n/a | 7 nights |
| 21 Jul 2012 | 27 Jul 2012 | £1,376 | n/a | n/a | 7 nights |
| 04 Aug 2012 | 10 Aug 2012 | £1,376 | n/a | n/a | 7 nights |
| 08 Sep 2012 | 14 Sep 2012 | £686 | n/a | n/a | 7 nights |
| 15 Sep 2012 | 21 Sep 2012 | £623 | n/a | n/a | 7 nights |
| 22 Sep 2012 | 28 Sep 2012 | £550 | n/a | n/a | 7 nights |
| 29 Sep 2012 | 05 Oct 2012 | £490 | n/a | n/a | 7 nights |
| 06 Oct 2012 | 12 Oct 2012 | £468 | n/a | n/a | 7 nights |
| 13 Oct 2012 | 19 Oct 2012 | £458 | n/a | n/a | 7 nights |
| 20 Oct 2012 | 26 Oct 2012 | £520 | n/a | n/a | 7 nights |
| 27 Oct 2012 | 02 Nov 2012 | £749 | n/a | n/a | 7 nights |
| 03 Nov 2012 | 21 Dec 2012 | £439 | n/a | n/a | 7 nights |
| 22 Dec 2012 | 04 Jan 2013 | £806 | n/a | n/a | 7 nights |
* prices may be subject to change at the advertisers discretion
* rates are per property
NOTE: rates not available, kindly contact owner
| Property type | Lodge |
|---|---|
| Numer of units | single |
| Holiday theme | Activity, Away from it all, City break, Luxury, Spa, Surfing Holiday, Sight-seeing, Summer Holiday, Weekend Away, Winter sun |
| Suitable for | Children, Elderly, Wheelchairs, Families, Couples, Groups, Disabled |
| Bedrooms |
4 bedroom(s), sleeps 8 max.
The rooms with two single beds can be joined to form one king size bed |
|---|---|
| Bathrooms |
2 bathroom(s)
|
| Kitchen |
Clothes dryer, Dish washer, Freezer, Fridge, Hob, Microwave, Oven, Washing machine, Utensils |
| Meals |
Not included Restaurant on the resort |
| Dining room |
Seats 8 |
| Living room |
Seats 8 DVD, TV |
| Onsite facilities |
The resort has a bar and restaurant. Spa treatments may be booked. There is a children's play area and tennis courts. Balcony, BBQ, Car parking, Garden, Tennis court, Treatments available, Terrace, Outdoor furniture 2 car parking spaces |
|---|---|
| Other facilities |
Satellite/cable, Wireless internet access, Linen and towels provided, Central heating |
| Other notes |
| Location type |
Resort |
|---|---|
| Car required? |
recommended |
| Local leisure activities |
Cycling, Watersports, Mountaineering, Fishing, Horse riding, Sailing, Walking |
| Nearest points of interest |
|
Newquay Holiday Chalets
View owner websiteView additional contact details
Other: 07817 237175
Language(s) spoken:
English
The contents of this form will be sent direct by email to the advertiser and is only to be used to enquire about booking this property. You should be notified within 30 seconds that it has been sent. Pureholidayhomes also keeps an archive copy as a back-up for advertisers. Any other use constitutes an abuse of pureholidayhomes systems. You may also receive our email newsletters targeted to your interests by pureholidayhomes. You can reference to our privacy statement for more information.