
Well equipped chalet in a small friendly holiday village...
from 662.00 to 1,507.00 per week (approx. from £574 to £1,308)
Description
Availability
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Last updated: 29th April 2010
NOTE: This property can be booked on a weekly basis but may also be available for shorter stays or weekend breaks. Please contact us if you are interested in a shorter stay.
Seasonal rates
Contact owner for current rates. Previous rates displayed for information only.
| Start date | End date | Weekly rate | Week night rate | Week end night | Minimum stay |
|---|---|---|---|---|---|
| 8 Jan 2011 | 14 Jan 2011 | 948.00 | N/A | N/A | 7 days |
| 15 Jan 2011 | 21 Jan 2011 | 948.00 | N/A | N/A | 7 days |
| 22 Jan 2011 | 28 Jan 2011 | 948.00 | N/A | N/A | 7 days |
| 29 Jan 2011 | 4 Feb 2011 | 1,100.00 | N/A | N/A | 7 days |
| 5 Feb 2011 | 11 Feb 2011 | 1,100.00 | N/A | N/A | 7 days |
| 12 Feb 2011 | 18 Feb 2011 | 1,100.00 | N/A | N/A | 7 days |
| 19 Feb 2011 | 25 Feb 2011 | 1,507.00 | N/A | N/A | 7 days |
| 26 Feb 2011 | 4 Mar 2011 | 1,100.00 | N/A | N/A | 7 days |
| 5 Mar 2011 | 11 Mar 2011 | 1,507.00 | N/A | N/A | 7 days |
| 12 Mar 2011 | 18 Mar 2011 | 948.00 | N/A | N/A | 7 days |
| 19 Mar 2011 | 25 Mar 2011 | 948.00 | N/A | N/A | 7 days |
| 26 Mar 2011 | 1 Apr 2011 | 948.00 | N/A | N/A | 7 days |
| 2 Apr 2011 | 8 Apr 2011 | 948.00 | N/A | N/A | 7 days |
| 9 Apr 2011 | 15 Apr 2011 | 948.00 | N/A | N/A | 7 days |
| 16 Apr 2011 | 22 Apr 2011 | 662.00 | N/A | N/A | 7 days |
| 23 Apr 2011 | 29 Apr 2011 | 662.00 | N/A | N/A | 7 days |
| 30 Apr 2011 | 6 May 2011 | 662.00 | N/A | N/A | 7 days |
| 7 May 2011 | 13 May 2011 | 662.00 | N/A | N/A | 7 days |
| 14 May 2011 | 20 May 2011 | 662.00 | N/A | N/A | 7 days |
| 21 May 2011 | 27 May 2011 | 662.00 | N/A | N/A | 7 days |
| 28 May 2011 | 3 Jun 2011 | 662.00 | N/A | N/A | 7 days |
| 4 Jun 2011 | 10 Jun 2011 | 662.00 | N/A | N/A | 7 days |
| 11 Jun 2011 | 17 Jun 2011 | 662.00 | N/A | N/A | 7 days |
| 18 Jun 2011 | 24 Jun 2011 | 662.00 | N/A | N/A | 7 days |
| 25 Jun 2011 | 1 Jul 2011 | 662.00 | N/A | N/A | 7 days |
| 2 Jul 2011 | 8 Jul 2011 | 883.00 | N/A | N/A | 7 days |
| 9 Jul 2011 | 15 Jul 2011 | 883.00 | N/A | N/A | 7 days |
| 16 Jul 2011 | 22 Jul 2011 | 883.00 | N/A | N/A | 7 days |
| 23 Jul 2011 | 29 Jul 2011 | 883.00 | N/A | N/A | 7 days |
| 30 Jul 2011 | 5 Aug 2011 | 883.00 | N/A | N/A | 7 days |
| 6 Aug 2011 | 12 Aug 2011 | 883.00 | N/A | N/A | 7 days |
| 13 Aug 2011 | 19 Aug 2011 | 883.00 | N/A | N/A | 7 days |
| 20 Aug 2011 | 26 Aug 2011 | 883.00 | N/A | N/A | 7 days |
| 27 Aug 2011 | 2 Sep 2011 | 883.00 | N/A | N/A | 7 days |
| 3 Sep 2011 | 9 Sep 2011 | 662.00 | N/A | N/A | 7 days |
| 10 Sep 2011 | 16 Sep 2011 | 662.00 | N/A | N/A | 7 days |
| 17 Sep 2011 | 23 Sep 2011 | 662.00 | N/A | N/A | 7 days |
| 24 Sep 2011 | 30 Sep 2011 | 662.00 | N/A | N/A | 7 days |
| 1 Oct 2011 | 7 Oct 2011 | 662.00 | N/A | N/A | 7 days |
| 8 Oct 2011 | 14 Oct 2011 | 662.00 | N/A | N/A | 7 days |
| 15 Oct 2011 | 21 Oct 2011 | 662.00 | N/A | N/A | 7 days |
* prices may be subject to change at the advertisers discretion
* rates are per Property
NOTE: Deposit EURO 150 (On arrival, you must pay the security deposit in cash)
Cleaning EURO 60
Pets Pets not allowed.
Bed linen Included
Bath towels Included
Kitchen linen Included
Electricity Included
Gas Included
This property can be booked on a weekly basis but may also be available for shorter stays or weekend breaks. Please contact us if you are interested in a shorter stay.
General information
| Property type | |
|---|---|
| Number of Units | |
| Total floor space | 115m2 |
| Holiday theme | Skiing, Weekend Away |
| Suitable for | Children, Couples, Families |
Room information
| Bedrooms | 1 bedroom, sleeps 10 max. On 1st floor: 1 bedroom (double bed), 1 bedroom (double bed), 1 bedroom (double bed), 1 bedroom (single bed) |
|---|---|
| Bathrooms | 0 bathrooms. Ground floor: 1 bathroom (tumble dryer, shower, toilet, washing machine) |
| Kitchen |
Dish washer, Oven |
| Meals | |
| Dining room | |
| Living room |
satellite, DVD player, radio, patio, roofed Fireplace, Sofa bed, TV |
On-site facilities
| Onsite facilities | |
|---|---|
| Other facilities | |
| Other notes | Ground floor: 1 hall |
Local area information
| Location type | Mountain |
|---|---|
| Car required? |
|
| Local leisure activites | |
| Nearest points of interest |
|
Directions
Enquire about this property
The contents of this form will be sent direct by email to the advertiser and is only to be used to enquire about booking this property. You should be notified within 30 seconds that it has been sent. Pureholidayhomes also keeps an archive copy as a back-up for advertisers. Any other use constitutes an abuse of pureholidayhomes systems. You may also receive our email newsletters targeted to your interests by pureholidayhomes. You can reference to our privacy statement for more information.
![[progress circle.gif]](./images/ajax-progress.gif)
















