Converted from a traditional open fronted cattle shelter it offers a more contemporary style of decoration from our other cottages, sleeping up to 8 people in 2 doubles and 2 twin bedrooms. The kitchen, dining and lounge merge to create an open plan space which can open out onto the patio with lovely views across an 11/2 acre unfenced lake, teeming with wildlife. With total grounds and orchard of about 31/2 acres it offers a private and peaceful place to relax and unwind.
| Start date | End date | Weekly rate | Week night rate | Week end night | Minimum stay |
|---|---|---|---|---|---|
| 03 Jan 2012 | 12 Jan 2012 | £700 | £150 | £160 | 3 nights |
| 14 Jan 2012 | 10 Feb 2012 | £700 | £150 | £160 | 3 nights |
| 18 Feb 2012 | 01 Mar 2012 | £700 | £150 | £160 | 3 nights |
| 05 Mar 2012 | 08 Mar 2012 | £700 | £150 | £160 | 3 nights |
| 17 Mar 2012 | 21 Mar 2012 | £700 | £150 | £160 | 3 nights |
| 22 Mar 2012 | 22 Mar 2012 | £700 | £150 | £160 | 1 nights |
| 23 Mar 2012 | 27 Mar 2012 | £150 | £150 | n/a | 5 nights |
| 12 Apr 2012 | 12 Apr 2012 | £750 | £160 | £160 | 3 nights |
| 16 Apr 2012 | 18 Apr 2012 | £750 | £160 | £160 | 3 nights |
| 23 Apr 2012 | 26 Apr 2012 | £750 | £160 | £160 | 3 nights |
| 30 Apr 2012 | 03 May 2012 | £750 | £160 | £160 | 3 nights |
| 07 May 2012 | 18 May 2012 | £750 | £160 | £160 | 3 nights |
| 19 May 2012 | 19 May 2012 | £800 | £160 | £160 | 3 nights |
| 28 May 2012 | 30 May 2012 | £800 | £160 | £160 | 3 nights |
| 31 May 2012 | 01 Jun 2012 | £800 | £160 | £160 | 3 nights |
| 09 Jun 2012 | 28 Jun 2012 | £800 | £160 | £160 | 3 nights |
| 29 Jun 2012 | 29 Jun 2012 | £800 | £160 | £160 | 3 nights |
| 14 Jul 2012 | 19 Jul 2012 | £900 | £190 | £175 | 3 nights |
| 30 Jul 2012 | 02 Aug 2012 | £1,050 | £175 | £190 | 3 nights |
| 06 Aug 2012 | 14 Aug 2012 | £1,050 | £175 | £190 | 3 nights |
| 27 Aug 2012 | 30 Aug 2012 | £1,050 | £175 | £190 | 3 nights |
* prices may be subject to change at the advertisers discretion
* rates are per property
NOTE: BYRES WATER - 25% Discount for one couple and 15% discount for four persons on weekly rate booked directly with owner
| Property type | Barn |
|---|---|
| Numer of units | single |
| Holiday theme | Away from it all, Summer Holiday, Weekend Away |
| Suitable for | Children, Elderly, Families, Couples, Groups |
| Bedrooms |
4 bedroom(s), sleeps 8 max.
|
|---|---|
| Bathrooms |
2 bathroom(s)
Large shower, luxurious freestanding double ended bath, |
| Kitchen |
Clothes dryer, Dish washer, Freezer, Fridge, Hob, Microwave, Oven, Washing machine |
| Meals |
Not included |
| Dining room |
Seats 8 |
| Living room |
Seats 8 DVD, TV |
| Onsite facilities |
Car parking, No onsite facilities 5 car parking spaces |
|---|---|
| Other facilities |
All heating, electricity, linen and towels are included. Telephone located in the lounge with calls charged at cost. Please note the lake at Byres Water is unfenced please ensure that any children in your party are supervised at all times. Wireless internet access, Linen and towels provided |
| Other notes |
| Location type |
Village |
|---|---|
| Car required? |
recommended |
| Local leisure activities |
Cycling, Fishing, Walking |
| Nearest points of interest |
|
Caroline Williams
View owner websiteView additional contact details
Daytime: +44 01452 741072
Language(s) spoken:
English
To book please telephone or email.
The contents of this form will be sent direct by email to the advertiser and is only to be used to enquire about booking this property. You should be notified within 30 seconds that it has been sent. Pureholidayhomes also keeps an archive copy as a back-up for advertisers. Any other use constitutes an abuse of pureholidayhomes systems. You may also receive our email newsletters targeted to your interests by pureholidayhomes. You can reference to our privacy statement for more information.