Loßburg lies 8 km. south-east of Freudenstadt. This house, which you occupy by yourself, is situated at the edge of the village on a quiet and beautiful location with a view at the forest and mountains. Because of the spacious set up (170 m!) and the rustic and comfortable interior ideal for 2 together travelling families. Due to the several little stairs indoors and outdoors, it is less suitable if you have mobility challenges. In the 2000 m large garden are a swing and fruit trees present. You can choose between a large covered terrace with garden furniture and barbeque or the balcony in order to undisturbedly bath in the sun!
Specifics:
This house is less suitable for people with mobility challanges due to the several little stairs in and outside the house.
| Start date | End date | Weekly rate | Week night rate | Week end night | Minimum stay |
|---|---|---|---|---|---|
| 08 Jan 2011 | 14 Jan 2011 | 685 | n/a | n/a | 7 nights |
| 15 Jan 2011 | 21 Jan 2011 | 685 | n/a | n/a | 7 nights |
| 22 Jan 2011 | 28 Jan 2011 | 685 | n/a | n/a | 7 nights |
| 29 Jan 2011 | 04 Feb 2011 | 685 | n/a | n/a | 7 nights |
| 05 Feb 2011 | 11 Feb 2011 | 685 | n/a | n/a | 7 nights |
| 12 Feb 2011 | 18 Feb 2011 | 733 | n/a | n/a | 7 nights |
| 19 Feb 2011 | 25 Feb 2011 | 733 | n/a | n/a | 7 nights |
| 26 Feb 2011 | 04 Mar 2011 | 685 | n/a | n/a | 7 nights |
| 05 Mar 2011 | 11 Mar 2011 | 685 | n/a | n/a | 7 nights |
| 12 Mar 2011 | 18 Mar 2011 | 685 | n/a | n/a | 7 nights |
| 19 Mar 2011 | 25 Mar 2011 | 685 | n/a | n/a | 7 nights |
| 26 Mar 2011 | 01 Apr 2011 | 685 | n/a | n/a | 7 nights |
| 02 Apr 2011 | 08 Apr 2011 | 713 | n/a | n/a | 7 nights |
| 09 Apr 2011 | 15 Apr 2011 | 713 | n/a | n/a | 7 nights |
| 16 Apr 2011 | 22 Apr 2011 | 713 | n/a | n/a | 7 nights |
| 23 Apr 2011 | 29 Apr 2011 | 713 | n/a | n/a | 7 nights |
| 30 Apr 2011 | 06 May 2011 | 713 | n/a | n/a | 7 nights |
| 07 May 2011 | 13 May 2011 | 713 | n/a | n/a | 7 nights |
| 14 May 2011 | 20 May 2011 | 713 | n/a | n/a | 7 nights |
| 21 May 2011 | 27 May 2011 | 713 | n/a | n/a | 7 nights |
| 28 May 2011 | 03 Jun 2011 | 713 | n/a | n/a | 7 nights |
| 04 Jun 2011 | 10 Jun 2011 | 713 | n/a | n/a | 7 nights |
| 11 Jun 2011 | 17 Jun 2011 | 713 | n/a | n/a | 7 nights |
| 18 Jun 2011 | 24 Jun 2011 | 713 | n/a | n/a | 7 nights |
| 25 Jun 2011 | 01 Jul 2011 | 952 | n/a | n/a | 7 nights |
| 02 Jul 2011 | 08 Jul 2011 | 952 | n/a | n/a | 7 nights |
| 09 Jul 2011 | 15 Jul 2011 | 952 | n/a | n/a | 7 nights |
| 16 Jul 2011 | 22 Jul 2011 | 952 | n/a | n/a | 7 nights |
| 23 Jul 2011 | 29 Jul 2011 | 952 | n/a | n/a | 7 nights |
| 30 Jul 2011 | 05 Aug 2011 | 952 | n/a | n/a | 7 nights |
| 06 Aug 2011 | 12 Aug 2011 | 952 | n/a | n/a | 7 nights |
| 13 Aug 2011 | 19 Aug 2011 | 952 | n/a | n/a | 7 nights |
| 20 Aug 2011 | 26 Aug 2011 | 952 | n/a | n/a | 7 nights |
| 27 Aug 2011 | 02 Sep 2011 | 713 | n/a | n/a | 7 nights |
| 03 Sep 2011 | 09 Sep 2011 | 713 | n/a | n/a | 7 nights |
| 10 Sep 2011 | 16 Sep 2011 | 713 | n/a | n/a | 7 nights |
| 17 Sep 2011 | 23 Sep 2011 | 713 | n/a | n/a | 7 nights |
| 24 Sep 2011 | 30 Sep 2011 | 713 | n/a | n/a | 7 nights |
| 01 Oct 2011 | 07 Oct 2011 | 713 | n/a | n/a | 7 nights |
| 08 Oct 2011 | 14 Oct 2011 | 713 | n/a | n/a | 7 nights |
| 15 Oct 2011 | 21 Oct 2011 | 713 | n/a | n/a | 7 nights |
* prices may be subject to change at the advertisers discretion
* rates are per property
NOTE: Deposit No
Cleaning EURO 52
Pets Max. 2; free of charge (Pets will only be accepted if communicated before arrival)
Bed linen Included
Bath towels Included
Kitchen linen Included
Electricity EURO 0,54/kWh
Gas EURO 0,86/m3
Water EURO 4,95/m3
Tourist tax Average EURO 1,35 /person/night
This property can be booked on a weekly basis but may also be available for shorter stays or weekend breaks. Please contact us if you are interested in a shorter stay.
This property can be booked on a weekly basis but may also be available for shorter stays or weekend breaks. Please contact us if you are interested in a shorter stay.
| Property type | Apartment |
|---|---|
| Numer of units | multiple |
| Holiday theme | Skiing Holiday, Weekend Away |
| Suitable for | Children, Families, Couples |
| Bedrooms |
1 bedroom(s), sleeps 9 max. Ground floor: 1 bedroom (single bed), 1 bedroom (double bed) |
|---|---|
| Bathrooms |
0 bathroom(s) Ground floor: 1 bathroom (shower, washbasin, toilet) |
| Kitchen |
Freezer, Microwave, Oven |
| Meals |
Not included |
| Dining room | |
| Living room |
satellite, solid fuel stove, radio TV |
| Onsite facilities | |
|---|---|
| Other facilities | |
| Other notes |
General:balcony, heating(gas), patio(roofed), garden, garden furniture, BBQ, cot, high chair |
| Location type |
Mountain |
|---|---|
| Car required? |
not necessary |
| Local leisure activities |
|
| Nearest points of interest |
|
Customer services
View owner websiteView additional contact details
Daytime: +44 02080990751
Language(s) spoken:
Mon/Fri:8AM – 7PM, Tue-Thur: 8AM – 5PM, Sat: 9AM – 3PM GMT
The contents of this form will be sent direct by email to the advertiser and is only to be used to enquire about booking this property. You should be notified within 30 seconds that it has been sent. Pureholidayhomes also keeps an archive copy as a back-up for advertisers. Any other use constitutes an abuse of pureholidayhomes systems. You may also receive our email newsletters targeted to your interests by pureholidayhomes. You can reference to our privacy statement for more information.